Most Played
Title | Length | Plays | |||
---|---|---|---|---|---|
|
Gur Poore Meri Raakh Layee | 9:07 | 4,682 | ||
|
Jin ke Chole Rathre Pyare | 13:54 | Download | 1,650 | |
|
Satgur Paas Benantiya | 6:50 | Download | 1,060 | |
|
Chet Hari Mann Chet Hari | 17:46 | Download | 368 | |
|
Nirjur Nirup Ho | 10:21 | Download | 362 | |
|
Ghar Baahar Tera Bharvasa | 9:04 | 329 | ||
|
Tu Thakuro Bairaagro | 11:10 | 317 | ||
|
Maai Main Dhan Paayo Har Naam | 8:57 | 293 | ||
|
Sukh Sehaj Anad Ghana | 12:31 | Download | 284 | |
|
Gur Jaisa Naahi Ko Dev | 10:25 | 254 |
- 1 of 2
- next ›